Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ACR or ACS |
Price : | $75.00/Sets 1-49 Sets |
Physical Characteristics | ||
Dimensions (mm) | Main Body: 133.5 mm (L) x 88.5 mm (W) x 21.0 mm (H) With Stand: 158.0 mm (L) x 95.0 mm (W) x 95.0 mm (H) | |
Weight (g) | Main Body: 173 g With Stand: 415 g | |
USB Interface | ||
Protocol | USB CCID | |
Connector Type | Standard Type A | |
Power Source | From USB Port | |
Speed | USB Full Speed (12 Mbps) | |
Cable Length | 1.5 m, Fixed | |
Contactless Smart Card Interface | ||
Standard | ISO/IEC 18092 NFC, ISO 14443 Type A & B, ®, FeliCa | |
Protocol | ISO 14443-4 Compliant Card, T=CL ® Classic Card, T=CL ISO18092, NFC Tags FeliCa | |
SAM Card Interface | ||
Number of Slots | 3 Standard SIM-sized Card Slots | |
Standard | ISO 7816 Class A (5 V) | |
Protocol | T=0; T=1 | |
Built-in Peripherals | ||
LCD | Graphical LCD with Yellow-Green Backlight Resolution : 128 x 32 pixels Number of Characters: 16 characters x 2 lines | |
LED | 4 single-color: Green, Blue, Orange and Red | |
Buzzer | Monotone | |
Other Features | ||
Firmware Upgrade | Supported | |
Certifications/Compliance | ||
Certifications/Compliance | ISO 18092 ISO 14443 ISO 7816 (SAM Slot) USB Full Speed PC/SC CCID VCCI (Japan) KC (Korea) Microsoft® WHQL CE FCC RoHS 2 REACH | |
Device Driver Operating System Support | Windows® Linux® MAC OS® Solaris Android™ |
![]() |